Specification Camera and video |
20.7 megapixel camera with pulsed LED flash and auto focus Burst mode HDR for both picture/film 8x digital zoom Front-facing camera (2 MP 1080p) Geotagging HD video recording (1080p) Image stabiliser Object tracking Red-eye reduction Scene recognition Send to web Smile shutter™ Sony Exmor RS for mobile image sensor Superior Auto Sweep Panorama Touch focus Touch capture White balance Image capture, supported format: JPEG Image playback, supported formats: BMP, GIF, JPEG, PNG, WebP Video recording, supported formats: 3GPP, MP4 Video playback, supported formats: 3GPP, MP4, M4V, MKV, AVI, XVID, WEBM Face detection | Design and display |
4.3”, 16,777,216 colours, 1280 x 720 pixels TRILUMINOS™ Display for mobile X-Reality™ for mobile picture engine Face Unlock Gesture input STAMINA mode Touch gesture - multi-touch, up to 10 fingers supported Screenshot capturing Throw Pan & zoom | Memory |
RAM: 2GB Flash memory: Up to 16 GB**** Expansion slot: microSD™ card, up to 64 GB (SDXC supported) | Connectivity and communication |
3.5 mm audio jack (CTIA) aGPS ANT+ wireless technology Bluetooth 4.0 wireless technology DLNA Certified MHL support Native USB tethering NFC Screen mirroring Smart Connect Synchronisation via Exchange ActiveSync®, Facebook™, Google™ and SyncML™* USB charging USB High speed 2.0 and Micro USB support Xperia Link Wi-Fi and WiFi Hotspot functionality Noise suppression Voice enhancement Xperia Socialife* Miracast™ | Entertainment |
3D and motion gaming PlayStation Certified FM Radio with RDS SensMe and SensMe slideshow Sony Entertainment Network (selected markets only) TV launcher YouTube* “WALKMAN” application Facebook application* Twitter* 3D surround sound Bluetooth stereo (aptX®, A2DP) Clear Audio+, Clear bass, Clear Phase™ and Clear stereo TrackID music recognition* xLoud Experience – audio filter technology from Sony Audio recording, supported formats: 3GPP, MP4, AMR Audio playback, supported formats: MP3, 3GPP, MP4, ADTS, AMR, SMF, XMF, OTA, RTTTL, RTX, iMelody, WAV, OGG, FLAC | Networks |
UMTS HSPA+ 850 (Band V), 900 (Band VIII), 1700 (Band IV), 1900 (Band II), 2100 (Band I) MHz GSM GPRS/EDGE 850, 900, 1800, 1900 MHz LTE (Bands 1, 2, 3, 4, 5, 7, 8, 20) | Pre-loaded applications |
Google Chrome* Google Play* Google Voice Search* Google search* Google Maps for Mobile with Street view* Google Hangouts* Sony Select Web browser (WebKit) | Display | 4.3 inch TRILUMINOS™ Display for mobile with X-Reality™ for mobile picture engine 16,777,216 colours, 1280x720 pixels | Dimensions | 127 x 64.9 x 9.5 mm | On the inside |
Google Android 4.4 (Kitkat) 2.2 GHz Qualcomm MSM8974 Quad Core | Camera | 20.7 megapixel camera with Sony Exmor RS® for mobile image sensor | Durability |
Waterproof (IP55 and IP58) *** Dust-resistant (IP55) *** | |
| Battery Talk time | Up to 18 hours** | Standby time | Up to 670 hours** | Music listening time | Up to 94 hours** | Video playback time | Up to 12 hours** | Battery | 2300 mAh minimum | |